<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for shocksolution.com: scientific computing, modeling, and simulation</title>
	<atom:link href="http://www.shocksolution.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shocksolution.com</link>
	<description>Modeling, simulation, and engineering</description>
	<pubDate>Wed, 10 Mar 2010 05:35:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Profiling memory usage of Python code by Storing large Numpy arrays on disk: Python Pickle vs. HDF5 &#124; shocksolution.com: scientific computing, modeling, and simulation</title>
		<link>http://www.shocksolution.com/2009/04/17/profiling-memory-usage-of-python-code/comment-page-1/#comment-644</link>
		<dc:creator>Storing large Numpy arrays on disk: Python Pickle vs. HDF5 &#124; shocksolution.com: scientific computing, modeling, and simulation</dc:creator>
		<pubDate>Sun, 10 Jan 2010 23:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.shocksolution.com/?p=314#comment-644</guid>
		<description>[...] Pickle module is fast and convenient for storing all sorts of data on disk. More recently, I showed how to profile the memory usage of Python code.  In recent weeks, I&#8217;ve uncovered a serious limitation in the Pickle module when storing [...]</description>
		<content:encoded><![CDATA[<p>[...] Pickle module is fast and convenient for storing all sorts of data on disk. More recently, I showed how to profile the memory usage of Python code.  In recent weeks, I&#8217;ve uncovered a serious limitation in the Pickle module when storing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Python Pickle: Painless binary storage for Python objects by Storing large Numpy arrays on disk: Python Pickle vs. HDF5adsf &#124; shocksolution.com: scientific computing, modeling, and simulation</title>
		<link>http://www.shocksolution.com/2008/09/15/python-pickle-painless-binary-storage-for-python-objects/comment-page-1/#comment-643</link>
		<dc:creator>Storing large Numpy arrays on disk: Python Pickle vs. HDF5adsf &#124; shocksolution.com: scientific computing, modeling, and simulation</dc:creator>
		<pubDate>Sun, 10 Jan 2010 23:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.shocksolution.com/blog/2008/09/15/python-pickle-painless-binary-storage-for-python-objects/#comment-643</guid>
		<description>[...] In a previous post, I described how Python&#8217;s Pickle module is fast and convenient for storing all sorts of data on disk. More recently, I showed how to profile the memory usage of Python code.  In recent weeks, I&#8217;ve uncovered a serious limitation in the Pickle module when storing large amounts of data: Pickle requires a large amount of memory to save a data structure to disk. Fortunately, there is an open standard called HDF, which defines a binary file format that is designed to efficiently store large scientific data sets. I will demonstrate both approaches, and profile them to see how much memory is required. I am writing the HDF file using the PyTables interface. Here&#8217;s the little test program I&#8217;ve been using: [...]</description>
		<content:encoded><![CDATA[<p>[...] In a previous post, I described how Python&#8217;s Pickle module is fast and convenient for storing all sorts of data on disk. More recently, I showed how to profile the memory usage of Python code.  In recent weeks, I&#8217;ve uncovered a serious limitation in the Pickle module when storing large amounts of data: Pickle requires a large amount of memory to save a data structure to disk. Fortunately, there is an open standard called HDF, which defines a binary file format that is designed to efficiently store large scientific data sets. I will demonstrate both approaches, and profile them to see how much memory is required. I am writing the HDF file using the PyTables interface. Here&#8217;s the little test program I&#8217;ve been using: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LDI Report::Part 1::Eye Candy by LDI 2009 Report &#124; shocksolution.com: scientific computing, modeling, and simulation</title>
		<link>http://www.shocksolution.com/2007/11/18/ldi-reportpart-1eye-candy/comment-page-1/#comment-642</link>
		<dc:creator>LDI 2009 Report &#124; shocksolution.com: scientific computing, modeling, and simulation</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.shocksolution.com/blog/2007/11/18/ldi-reportpart-1eye-candy/#comment-642</guid>
		<description>[...] LDI (Live Design International) last Friday in Orlando, FL.  This was my second time at the show (read my report from 2007).  Overall, I&#8217;d say this year&#8217;s show was scaled back from 2007, which is not [...]</description>
		<content:encoded><![CDATA[<p>[...] LDI (Live Design International) last Friday in Orlando, FL.  This was my second time at the show (read my report from 2007).  Overall, I&#8217;d say this year&#8217;s show was scaled back from 2007, which is not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading Labview binary files with Python by Primera lista de direcciones &#187; Un atoq en el aula</title>
		<link>http://www.shocksolution.com/2008/06/25/reading-labview-binary-files-with-python/comment-page-1/#comment-641</link>
		<dc:creator>Primera lista de direcciones &#187; Un atoq en el aula</dc:creator>
		<pubDate>Sat, 21 Nov 2009 21:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.shocksolution.com/blog/2008/06/25/reading-labview-binary-files-with-python/#comment-641</guid>
		<description>[...] 12-Post sobre lectura de archivos binarios Labview con Python. Página web: http://www.shocksolution.com/2008/06/25/reading-labview-binary-files-with-python/ [...]</description>
		<content:encoded><![CDATA[<p>[...] 12-Post sobre lectura de archivos binarios Labview con Python. Página web: <a href="http://www.shocksolution.com/2008/06/25/reading-labview-binary-files-with-python/" rel="nofollow">http://www.shocksolution.com/2008/06/25/reading-labview-binary-files-with-python/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading Labview binary files with Python by craig</title>
		<link>http://www.shocksolution.com/2008/06/25/reading-labview-binary-files-with-python/comment-page-1/#comment-228</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Tue, 04 Aug 2009 19:37:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.shocksolution.com/blog/2008/06/25/reading-labview-binary-files-with-python/#comment-228</guid>
		<description>Hey Travis--thanks for reading, and thanks for Numpy!  I will have to look into your suggestions and write an updated post, since this page seems to be quite popular.  We are no longer using Labview binaries for our data storage, since we have figured out how to save the data in HDF format.  The HDF files tend to be somewhat larger, but disk space is cheap and the self-documenting organization of the HDF files is very useful.</description>
		<content:encoded><![CDATA[<p>Hey Travis&#8211;thanks for reading, and thanks for Numpy!  I will have to look into your suggestions and write an updated post, since this page seems to be quite popular.  We are no longer using Labview binaries for our data storage, since we have figured out how to save the data in HDF format.  The HDF files tend to be somewhat larger, but disk space is cheap and the self-documenting organization of the HDF files is very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Plotting Software for Python::Part 1::PyX by craig</title>
		<link>http://www.shocksolution.com/2009/03/20/3d-plotting-software-for-python-pyx/comment-page-1/#comment-227</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Tue, 04 Aug 2009 19:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.shocksolution.com/?p=302#comment-227</guid>
		<description>Thanks, Anton!  I'm glad to hear that you liked it.

Francois--I was actually planning to do a "part 2" of this review covering Asymptote when this site went down due to a server crash.  I have hacked together a process to run Asymptote from Python so that I don't have to manually go through the process of generating a data file and then running Asymptote.  I will write a new post on this as soon as I get some time.</description>
		<content:encoded><![CDATA[<p>Thanks, Anton!  I&#8217;m glad to hear that you liked it.</p>
<p>Francois&#8211;I was actually planning to do a &#8220;part 2&#8243; of this review covering Asymptote when this site went down due to a server crash.  I have hacked together a process to run Asymptote from Python so that I don&#8217;t have to manually go through the process of generating a data file and then running Asymptote.  I will write a new post on this as soon as I get some time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Profiling memory usage of Python code by Jonas Wallin</title>
		<link>http://www.shocksolution.com/2009/04/17/profiling-memory-usage-of-python-code/comment-page-1/#comment-214</link>
		<dc:creator>Jonas Wallin</dc:creator>
		<pubDate>Mon, 03 Aug 2009 13:24:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.shocksolution.com/?p=314#comment-214</guid>
		<description>I am working on a multigrid course using python. 
Where memory profiling is really important.
And I had exactly the same problem when I tried to use heapy. 
This post helped me a lot.
Thanks</description>
		<content:encoded><![CDATA[<p>I am working on a multigrid course using python.<br />
Where memory profiling is really important.<br />
And I had exactly the same problem when I tried to use heapy.<br />
This post helped me a lot.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading Labview binary files with Python by Travis Oliphant</title>
		<link>http://www.shocksolution.com/2008/06/25/reading-labview-binary-files-with-python/comment-page-1/#comment-103</link>
		<dc:creator>Travis Oliphant</dc:creator>
		<pubDate>Thu, 16 Jul 2009 02:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.shocksolution.com/blog/2008/06/25/reading-labview-binary-files-with-python/#comment-103</guid>
		<description>Thanks for sharing your experience.  If you are dealing with LabView data you should really be using NumPy which is the standard N-dimensional array module for Python. 

With NumPy you can use it's excellent facilities for reading binary data into efficient memory structures that can be easily accessed using Python syntax: 

Something like

data = numpy.fromfile("Measurement_4.bin", dtype="&gt;d")

will give you the data in a NumPy array.  This array can be plotted or visualized using any number of tools (Chaco, matplotlib, etc.).   

Try out a distribution of Python like the Enthought Python Distribution to get the complete assortment of Python tools that let you interact easily with binary data no matter what the source. 

You may also be interested in using Memory mapped files to access portions of a file very quickly.  See the corresponding public webinar on this page for details.

http://www.enthought.com/trainin /SCPwebinar.php</description>
		<content:encoded><![CDATA[<p>Thanks for sharing your experience.  If you are dealing with LabView data you should really be using NumPy which is the standard N-dimensional array module for Python. </p>
<p>With NumPy you can use it&#8217;s excellent facilities for reading binary data into efficient memory structures that can be easily accessed using Python syntax: </p>
<p>Something like</p>
<p>data = numpy.fromfile(&#8221;Measurement_4.bin&#8221;, dtype=&#8221;&gt;d&#8221;)</p>
<p>will give you the data in a NumPy array.  This array can be plotted or visualized using any number of tools (Chaco, matplotlib, etc.).   </p>
<p>Try out a distribution of Python like the Enthought Python Distribution to get the complete assortment of Python tools that let you interact easily with binary data no matter what the source. </p>
<p>You may also be interested in using Memory mapped files to access portions of a file very quickly.  See the corresponding public webinar on this page for details.</p>
<p><a href="http://www.enthought.com/trainin" rel="nofollow">http://www.enthought.com/trainin</a> /SCPwebinar.php</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3D Plotting Software for Python::Part 1::PyX by Francois</title>
		<link>http://www.shocksolution.com/2009/03/20/3d-plotting-software-for-python-pyx/comment-page-1/#comment-87</link>
		<dc:creator>Francois</dc:creator>
		<pubDate>Sun, 12 Jul 2009 13:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.shocksolution.com/?p=302#comment-87</guid>
		<description>You can look at a much better solution IMHO: Asymptote.

I may confess that it's not in Python but an amazing solution for 3D with animation and 3D pdf generation have a look at Asymptote:


http://asymptote.sourceforge.net/gallery/</description>
		<content:encoded><![CDATA[<p>You can look at a much better solution IMHO: Asymptote.</p>
<p>I may confess that it&#8217;s not in Python but an amazing solution for 3D with animation and 3D pdf generation have a look at Asymptote:</p>
<p><a href="http://asymptote.sourceforge.net/gallery/" rel="nofollow">http://asymptote.sourceforge.net/gallery/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Python configparser: a way to read simple data files by Anton</title>
		<link>http://www.shocksolution.com/2009/02/03/the-python-configparser-a-way-to-read-simple-data-files/comment-page-1/#comment-68</link>
		<dc:creator>Anton</dc:creator>
		<pubDate>Fri, 17 Apr 2009 09:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.shocksolution.com/?p=283#comment-68</guid>
		<description>nice work!</description>
		<content:encoded><![CDATA[<p>nice work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
