<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for as through a mirror dimly</title>
	<atom:link href="http://www.shocksolution.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shocksolution.com</link>
	<description>Modeling, simulation, and engineering</description>
	<pubDate>Tue, 06 Jan 2009 09:11:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>Comment on Updated: building 64-bit Numpy with Intel compilers (icc) by Update 2: building 64-bit Numpy with Intel compilers and MKL &#124; as through a mirror dimly</title>
		<link>http://www.shocksolution.com/2008/10/17/updated-building-64-bit-numpy-with-intel-compilers-icc/#comment-19</link>
		<dc:creator>Update 2: building 64-bit Numpy with Intel compilers and MKL &#124; as through a mirror dimly</dc:creator>
		<pubDate>Tue, 09 Dec 2008 19:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.shocksolution.com/blog/?p=69#comment-19</guid>
		<description>[...] a previous post I described how I built Numpy with Intel compilers and the Math Kernel Library on a 64-bit cluster.  Today I upgraded to Numpy-1.2.1 and I made a few improvements to my install process.  Please [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous post I described how I built Numpy with Intel compilers and the Math Kernel Library on a 64-bit cluster.  Today I upgraded to Numpy-1.2.1 and I made a few improvements to my install process.  Please [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Speeding up Python math with Numpy: collision detection example by craig</title>
		<link>http://www.shocksolution.com/2008/10/12/speeding-up-python-math-with-numpy-collision-detection-example/#comment-18</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Thu, 16 Oct 2008 20:56:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.shocksolution.com/blog/?p=63#comment-18</guid>
		<description>http://en.wikipedia.org/wiki/Superscalar

Here is a link explaining how single-core CPU's take advantage of parallel execution at the instruction level.</description>
		<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Superscalar" rel="nofollow">http://en.wikipedia.org/wiki/Superscalar</a></p>
<p>Here is a link explaining how single-core CPU&#8217;s take advantage of parallel execution at the instruction level.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing numpy with the Intel Math Kernel Library (mkl) by craig</title>
		<link>http://www.shocksolution.com/2008/09/19/installing-numpy-with-the-intel-math-kernel-library-mkl/#comment-16</link>
		<dc:creator>craig</dc:creator>
		<pubDate>Fri, 26 Sep 2008 18:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.shocksolution.com/blog/2008/09/19/installing-numpy-with-the-intel-math-kernel-library-mkl/#comment-16</guid>
		<description>One thing I forgot to mention:  this process installs packages under "/home/yourname/lib/python".  You have to tell Python to look for packages in that location.  One quick way is to add that directory to your PYTHONPATH environment variable:
PYTHONPATH=$PYTHONPATH:~/lib/python</description>
		<content:encoded><![CDATA[<p>One thing I forgot to mention:  this process installs packages under &#8220;/home/yourname/lib/python&#8221;.  You have to tell Python to look for packages in that location.  One quick way is to add that directory to your PYTHONPATH environment variable:<br />
PYTHONPATH=$PYTHONPATH:~/lib/python</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reading Labview binary files with Python by Fun with threads in Python and wxPython &#124; as through a mirror dimly</title>
		<link>http://www.shocksolution.com/2008/06/25/reading-labview-binary-files-with-python/#comment-14</link>
		<dc:creator>Fun with threads in Python and wxPython &#124; as through a mirror dimly</dc:creator>
		<pubDate>Mon, 11 Aug 2008 22:12:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.shocksolution.com/blog/2008/06/25/reading-labview-binary-files-with-python/#comment-14</guid>
		<description>[...] started to generate a lot of data, so I&#8217;ve been refactoring and improving my code that reads data stored in LabView binaries.  Today I spent a lot of time creating a GUI for browsing data.  Arguably, this wasn&#8217;t the [...]</description>
		<content:encoded><![CDATA[<p>[...] started to generate a lot of data, so I&#8217;ve been refactoring and improving my code that reads data stored in LabView binaries.  Today I spent a lot of time creating a GUI for browsing data.  Arguably, this wasn&#8217;t the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
