<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for as through a mirror dimly</title>
	<link>http://www.shocksolution.com/blog</link>
	<description>Scientific software development, stage lighting, and stuff</description>
	<pubDate>Mon, 08 Sep 2008 00:51:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>Comment on Reading Labview binary files with Python by Fun with threads in Python and wxPython &#124; as through a mirror dimly</title>
		<link>http://www.shocksolution.com/blog/2008/06/25/reading-labview-binary-files-with-python/#comment-14</link>
		<dc:creator>Fun with threads in Python and wxPython &#124; as through a mirror dimly</dc:creator>
		<pubDate>Mon, 11 Aug 2008 22:12:10 +0000</pubDate>
		<guid>http://www.shocksolution.com/blog/2008/06/25/reading-labview-binary-files-with-python/#comment-14</guid>
		<description>[...] started to generate a lot of data, so I&#8217;ve been refactoring and improving my code that reads data stored in LabView binaries.  Today I spent a lot of time creating a GUI for browsing data.  Arguably, this wasn&#8217;t the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] started to generate a lot of data, so I&#8217;ve been refactoring and improving my code that reads data stored in LabView binaries.  Today I spent a lot of time creating a GUI for browsing data.  Arguably, this wasn&#8217;t the [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
